trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Extra Space Storage IncEXR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 131.83 | ||
![]() Ro KhannaDemocratHouseCA | Compass Group PLCCMPGY:US | 9 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 30.065 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 163.27 | |||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 325.97 | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 23.9 | ||
![]() Ro KhannaDemocratHouseCA | Cencora IncCOR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 320.61 | ||
![]() Ro KhannaDemocratHouseCA | Dell Technologies IncDELL:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 164.59 | ||
![]() Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 44.86 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 102.45 | ||
![]() Ro KhannaDemocratHouseCA | Pool CorpPOOL:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 205.26 | ||
![]() Ro KhannaDemocratHouseCA | NetApp IncNTAP:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 101.3 | ||
![]() Ro KhannaDemocratHouseCA | Fortive CorpFTV:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 55.39 |
Page 75,txDate=all of 2919
75,txDate=all / 2919
Show
12
