trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 65.94 | ||
![]() Ro KhannaDemocratHouseCA | Darden Restaurants IncDRI:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 195.97 | ||
![]() Ro KhannaDemocratHouseCA | Coinbase Global IncCOIN:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 200.62 | ||
![]() Ro KhannaDemocratHouseCA | Camden Property TrustCPT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 98.15 | ||
![]() Ro KhannaDemocratHouseCA | Zoetis IncZTS:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 115.23 | ||
![]() Ro KhannaDemocratHouseCA | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 71.65 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 190.0 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 112.02 | |||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 183.72 | ||
![]() Ro KhannaDemocratHouseCA | EPAM Systems IncEPAM:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 135.72 | ||
![]() Ro KhannaDemocratHouseCA | Brown & Brown IncBRO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 66.72 | ||
![]() Ro KhannaDemocratHouseCA | Siemens AGSIEGY:US | 9 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 126.084 |
Page 76,txDate=all of 2919
76,txDate=all / 2919
Show
12
