trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 31 Mar 2026 | 27 Feb 2026 | days 31 | sell | 1K–15K | 349.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 31 Mar 2026 | 27 Feb 2026 | days 31 | sell | 1K–15K | 349.73 | ||
![]() Neal DunnRepublicanHouseFL | Cadence BankCADE:US | 18 Mar 2026 | 2 Feb 2026 | days 43 | exchange | 1K–15K | N/A | ||
![]() Neal DunnRepublicanHouseFL | Huntington Bancshares IncHBAN:US | 18 Mar 2026 | 2 Feb 2026 | days 43 | exchange | 1K–15K | 17.88 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Byron DonaldsRepublicanHouseFL | Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 67.61 | ||
![]() Byron DonaldsRepublicanHouseFL | PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 41.49 | ||
![]() Byron DonaldsRepublicanHouseFL | PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | 41.49 | ||
![]() Byron DonaldsRepublicanHouseFL | ServiceNow IncNOW:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | 106.48 | ||
![]() Byron DonaldsRepublicanHouseFL | ServiceNow IncNOW:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | 106.48 | ||
![]() Byron DonaldsRepublicanHouseFL | The Trade Desk IncTTD:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | 28.13 | ||
![]() Byron DonaldsRepublicanHouseFL | The Trade Desk IncTTD:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | 28.13 |
Page 8 of 107
8 / 107
Show
12


