trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | Vanguard Growth ETFVUG:US | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 467.36 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Mark WarnerDemocratSenateVA | Atlassian Corp PLCTEAM:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 61.3 | ||
![]() Mark WarnerDemocratSenateVA | Accenture PLCACN:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 191.95 | ||
![]() Mark WarnerDemocratSenateVA | Accenture PLCACN:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 191.95 | ||
![]() Mark WarnerDemocratSenateVA | CONSTELLATION ENE CORPCEG:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 291.72 | ||
![]() Mark WarnerDemocratSenateVA | Blackstone Group IncBX:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 121.82 | ||
![]() Mark WarnerDemocratSenateVA | Rocket Cos IncRKT:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 15.32 | ||
![]() Mark WarnerDemocratSenateVA | TOAST INCTOST:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 27.15 | ||
![]() Mark WarnerDemocratSenateVA | Cheniere Energy IncLNG:US | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 280.89 |
Page 8 of 2919
8 / 2919
Show
12
