trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Doris MatsuiDemocratHouseCA | 24 May 2024 | 23 Apr 2024 | days 30 | buy | 500K–1M | N/A | |||
![]() Scott PetersDemocratHouseCA | 14 May 2024 | 3 Apr 2024 | days 40 | buy | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 1 Apr 2024 | days 35 | buy | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | GE VERNOVA INCGEV:US | 7 May 2024 | 5 Apr 2024 | days 31 | buy | 15K–50K | 122.7 | ||
![]() Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 7 May 2024 | 5 Apr 2024 | days 31 | buy | 15K–50K | 244.28 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 7 May 2024 | 5 Apr 2024 | days 31 | buy | 1K–15K | 92.47 | ||
![]() Ro KhannaDemocratHouseCA | Nike IncNKE:US | 7 May 2024 | 5 Apr 2024 | days 31 | buy | 1K–15K | 88.84 |
Page 847 of 1180
847 / 1180
Show
12


