trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 1K–15K | 229.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 1K–15K | 229.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Hershey CoHSY:US | 24 Feb 2026 | 10 Feb 2026 | days 13 | sell | 50K–100K | 229.0 | ||
![]() Byron DonaldsRepublicanHouseFL | BITCOIN$BTC | 13 Feb 2026 | 8 Jan 2026 | days 35 | buy | 1K–15K | 91,027.1 | ||
![]() Byron DonaldsRepublicanHouseFL | Howmet Aerospace IncHWM:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 210.02 | ||
![]() Byron DonaldsRepublicanHouseFL | Parker-Hannifin CorpPH:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 906.47 | ||
![]() Byron DonaldsRepublicanHouseFL | The Trade Desk IncTTD:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 37.3 | ||
![]() Byron DonaldsRepublicanHouseFL | The Trade Desk IncTTD:US | 13 Feb 2026 | 8 Jan 2026 | days 35 | sell | 1K–15K | 37.3 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 170.08 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 148.61 |
Page 9 of 107
9 / 107
Show
12


