trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | Prologis IncPLD:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | buy | 1K–15K | 130.41 | ||
![]() David TaylorRepublicanHouseOH | RPM International IncRPM:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | buy | 1K–15K | 107.76 | ||
![]() David TaylorRepublicanHouseOH | RPM International IncRPM:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 110.91 | ||
![]() David TaylorRepublicanHouseOH | salesforce.com IncCRM:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | buy | 1K–15K | 214.08 | ||
![]() David TaylorRepublicanHouseOH | Vertex Pharmaceuticals IncVRTX:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | sell | 1K–15K | 475.68 | ||
![]() David TaylorRepublicanHouseOH | Visa IncV:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 328.3 | ||
![]() David TaylorRepublicanHouseOH | Apple IncAAPL:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 255.53 | ||
![]() David TaylorRepublicanHouseOH | 3 Feb 2026 | 16 Jan 2026 | days 17 | sell | 1K–15K | 309.7 | |||
![]() David TaylorRepublicanHouseOH | JPMorgan Chase & CoJPM:US | 3 Feb 2026 | 29 Jan 2026 | days 4 | buy | 1K–15K | 306.42 | ||
![]() David TaylorRepublicanHouseOH | The Kroger CoKR:US | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | 63.19 | ||
![]() Max MillerRepublicanHouseOH | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A | |||
![]() Max MillerRepublicanHouseOH | GLASFUNDS LPN/A | 30 Jan 2026 | 7 Jan 2026 | days 22 | buy | 1K–15K | N/A |
Page 9 of 36
9 / 36
Show
12

