trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
![]() Jared MoskowitzDemocratHouseFL | Target CorpTGT:US | 13 Oct 2023 | 27 Sept 2023 | days 15 | sell | 1K–15K | 109.74 | ||
![]() Scott FranklinRepublicanHouseFL | Alphabet IncGOOGL:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 50K–100K | 137.74 | ||
![]() Scott FranklinRepublicanHouseFL | Apple IncAAPL:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 179.36 | ||
![]() Scott FranklinRepublicanHouseFL | Berkshire Hathaway IncBRK/B:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 365.52 | ||
![]() Scott FranklinRepublicanHouseFL | Cisco Systems IncCSCO:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 50K–100K | 56.84 | ||
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 89.63 | |||
![]() Scott FranklinRepublicanHouseFL | FIDELITY MID CAP STOCK FUNDFMCSX:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 1K–15K | 38.98 | ||
![]() Scott FranklinRepublicanHouseFL | FIDELITY MONEY MARKET FUNDFZDXX:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 50K–100K | 1.0 | ||
![]() Scott FranklinRepublicanHouseFL | The Home Depot IncHD:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 328.37 | ||
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 1K–15K | 376.97 | |||
![]() Scott FranklinRepublicanHouseFL | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 1K–15K | 97.44 |
Page 91 of 107
91 / 107
Show
12

