trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Visa IncV:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 247.22 | ||
![]() Scott FranklinRepublicanHouseFL | Walmart IncWMT:US | 13 Oct 2023 | 11 Sept 2023 | days 31 | sell | 15K–50K | 164.34 | ||
![]() Lois FrankelDemocratHouseFL | A. O. Smith CorpAOS:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 70.19 | ||
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 6 Sept 2023 | days 34 | buy | 1K–15K | 145.61 | ||
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 30 Aug 2023 | days 41 | buy | 1K–15K | 148.32 | ||
![]() Lois FrankelDemocratHouseFL | AbbVie IncABBV:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 149.02 | ||
![]() Lois FrankelDemocratHouseFL | Accenture PLCACN:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 325.47 | ||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 115.01 | |||
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 50.74 | |||
![]() Lois FrankelDemocratHouseFL | American Express CoAXP:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 157.43 | ||
![]() Lois FrankelDemocratHouseFL | Americold Realty TrustCOLD:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 32.87 | ||
![]() Lois FrankelDemocratHouseFL | Analog Devices IncADI:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 177.47 |
Page 93 of 107
93 / 107
Show
12

