trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 24 May 2023 | days 19 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 18.94 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 25.3 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 25.33 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 25.45 | ||
![]() Ro KhannaDemocratHouseCA | Duke Energy CorpDUK:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 24.9 | ||
![]() Ro KhannaDemocratHouseCA | EMERA INCEMRAF:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Comerica IncorporatedCMA:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Fifth Third BancorpFITB:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 24.55 | ||
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 19.28 | |||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 14 Jun 2023 | 26 May 2023 | days 17 | buy | 1K–15K | 21.78 |
Page 974 of 1015
974 / 1015
Show
12
