trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | The Kraft Heinz CoKHC:US | 12 Jun 2025 | 19 May 2025 | days 24 | sell | 100K–250K | 27.88 | ||
![]() Michael McCaulRepublicanHouseTX | 12 Jun 2025 | 1 May 2025 | days 42 | sell | 100K–250K | N/A | |||
![]() Josh GottheimerDemocratHouseNJ | AbbVie IncABBV:US | 12 Jun 2025 | 22 May 2025 | days 20 | buy | 1K–15K | 182.54 | ||
![]() Josh GottheimerDemocratHouseNJ | Alphabet IncGOOGL:US | 12 Jun 2025 | 8 May 2025 | days 34 | sell | 1K–15K | 155.75 | ||
![]() Josh GottheimerDemocratHouseNJ | APPLOVIN CORPAPP:US | 12 Jun 2025 | 28 May 2025 | days 14 | buy | 1K–15K | 390.26 | ||
![]() Josh GottheimerDemocratHouseNJ | ASML Holding NVASML:US | 12 Jun 2025 | 22 May 2025 | days 20 | buy | 1K–15K | 740.7 | ||
![]() Josh GottheimerDemocratHouseNJ | Coloplast A/SCLPBY:US | 12 Jun 2025 | 14 May 2025 | days 28 | sell | 1K–15K | 9.643 | ||
![]() Josh GottheimerDemocratHouseNJ | Corning IncGLW:US | 12 Jun 2025 | 28 May 2025 | days 14 | buy | 1K–15K | 49.45 | ||
![]() Josh GottheimerDemocratHouseNJ | Corning IncGLW:US | 12 Jun 2025 | 22 May 2025 | days 20 | buy | 1K–15K | 48.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2025 | 1 May 2025 | days 41 | buy | 1K–15K | 794.1 | ||
![]() Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 12 Jun 2025 | 13 May 2025 | days 29 | sell | 1K–15K | 746.06 | ||
![]() Josh GottheimerDemocratHouseNJ | Fiserv IncFISV:US | 12 Jun 2025 | 14 May 2025 | days 28 | sell | 1K–15K | 189.86 |
Page 982,txDate=all of 2908
982,txDate=all / 2908
Show
12

