trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lloyd SmuckerRepublicanHousePA | ENB FINANCIAL CORPENBP:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 1K–15K | 24.61 | ||
![]() Lloyd SmuckerRepublicanHousePA | FULTON FINANCIAL CORPFULT:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 50K–100K | 22.08 | ||
![]() Lloyd SmuckerRepublicanHousePA | FULTON FINANCIAL CORPFULT:US | 1 May 2026 | 17 Apr 2026 | days 13 | sell | 100K–250K | 21.99 | ||
![]() Lloyd SmuckerRepublicanHousePA | FULTON FINANCIAL CORPFULT:US | 1 May 2026 | 17 Apr 2026 | days 13 | sell | 100K–250K | 21.99 | ||
![]() Lloyd SmuckerRepublicanHousePA | Prudential Financial IncPRU:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 1K–15K | 94.35 | ||
![]() Lloyd SmuckerRepublicanHousePA | Truist Financial CorpTFC:US | 1 May 2026 | 17 Apr 2026 | days 13 | sell | 1K–15K | 50.57 | ||
![]() Lloyd SmuckerRepublicanHousePA | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 1K–15K | 47.22 | |||
![]() Lloyd SmuckerRepublicanHousePA | Wells Fargo & CoWFC:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 15K–50K | 80.51 |
Page 1 of 1
1 / 1
Show
12
