trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 24 Apr 2026 | days 7 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 21 Apr 2026 | days 10 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 15 Apr 2026 | days 16 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 14 Apr 2026 | days 17 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 100K–250K | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 7 Apr 2026 | days 24 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 6 Apr 2026 | days 25 | buy | 500K–1M | N/A | |||
![]() Dave McCormickRepublicanSenatePA | 1 May 2026 | 2 Apr 2026 | days 29 | buy | 500K–1M | N/A | |||
![]() Lloyd SmuckerRepublicanHousePA | ENB FINANCIAL CORPENBP:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 1K–15K | 24.61 | ||
![]() Lloyd SmuckerRepublicanHousePA | FULTON FINANCIAL CORPFULT:US | 1 May 2026 | 23 Apr 2026 | days 7 | sell | 50K–100K | 22.08 |
Page 1 of 95
1 / 95
Show
12

