trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 29 Apr 2026 | 9 Apr 2026 | days 19 | sell | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 29 Apr 2026 | 1 Apr 2026 | days 27 | buy | 15K–50K | N/A | |||
![]() Rick LarsenDemocratHouseWA | American Express CoAXP:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 307.03 | ||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 135.37 | |||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 159.9 | |||
![]() Rick LarsenDemocratHouseWA | Carrier Global CorpCARR:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 55.44 | ||
![]() Rick LarsenDemocratHouseWA | Casey's General Stores Inc.CASY:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 741.82 | ||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 31 Mar 2026 | days 15 | exchange | 1K–15K | N/A | |||
![]() Rick LarsenDemocratHouseWA | NextEra Energy IncNEE:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | buy | 1K–15K | 93.67 | ||
![]() Rick LarsenDemocratHouseWA | Paychex IncPAYX:US | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | 91.61 | ||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 7 Apr 2026 | days 8 | sell | 1K–15K | N/A | |||
![]() Rick LarsenDemocratHouseWA | 16 Apr 2026 | 31 Mar 2026 | days 15 | exchange | 1K–15K | N/A |
Page 1 of 33
1 / 33
Show
12

