issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | 6.7417.42% | ||
Symrise AGSYIEY:US | 21 Jun 2024 | 16K | 2 | 2 | Materials | 85.7871.42% | ||
12 Nov 2024 | 250K | 2 | 1 | Healthcare | 23.91.40% | |||
Teck Resources LtdTECK:US | 23 Jul 2024 | 65K | 2 | 1 | Materials | 65.32313.96% | ||
Terex CorpTEX:US | 25 Apr 2024 | 16K | 2 | 1 | Industrials | 64.131.28% | ||
TransUnionTRU:US | 3 Nov 2023 | 16K | 2 | 2 | Industrials | 69.992.67% | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 63.6117.58% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 36.494.35% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
6 Nov 2025 | 16K | 2 | 1 | N/A | 60.395.61% | |||
Vanguard FTSE Europe ETFVGK:US | 1 Apr 2026 | 16K | 2 | 1 | N/A | 87.820.21% |
Page -107 of 256
-107 / 256