issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SPDR Gold TrustGLD:US | 13 Mar 2024 | 41K | 2 | 2 | N/A | 434.650.16% | ||
16 Apr 2025 | 16K | 2 | 1 | N/A | 102.543.22% | |||
26 Dec 2025 | 16K | 2 | 1 | N/A | 68.551.21% | |||
Starwood Property Trust IncSTWD:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 17.233.31% | ||
10 Dec 2025 | 550K | 2 | 2 | N/A | N/A | |||
22 Jan 2024 | 150K | 2 | 1 | N/A | N/A | |||
20 Jan 2026 | 108K | 2 | 1 | N/A | N/A | |||
7 Sept 2023 | 108K | 2 | 1 | N/A | N/A | |||
23 Mar 2026 | 65K | 2 | 2 | N/A | N/A | |||
29 Sept 2023 | 65K | 2 | 1 | N/A | N/A | |||
Suncor Energy IncSU:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 65.1770.69% | ||
Sunoco LPSUN:US | 23 May 2024 | 16K | 2 | 1 | Energy | 66.51.28% |
Page -108 of 256
-108 / 256