issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NorthWestern CorpNWE:US | 3 Mar 2026 | 24K | 3 | 2 | Utilities | 71.53.71% | ||
Novanta IncNOVT:US | 13 Nov 2025 | 24K | 3 | 2 | InformationTechnology | 159.1923.77% | ||
NUANCE MID CAP VALUE FUNDNMVZX:US | 24 Jun 2024 | 24K | 3 | 1 | N/A | N/A | ||
OGE ENERGY CORPOGE:US | 11 Sept 2025 | 191K | 3 | 2 | Utilities | 47.641.98% | ||
26 Mar 2026 | 49K | 3 | 1 | N/A | N/A | |||
4 Jun 2025 | 1.30M | 3 | 1 | N/A | N/A | |||
17 Jun 2025 | 24K | 3 | 2 | RealEstate | 10.971.97% | |||
Peloton Interactive IncPTON:US | 19 Mar 2026 | 24K | 3 | 2 | ConsumerDiscretionary | 5.3913.95% | ||
14 Apr 2026 | 98K | 3 | 2 | N/A | N/A | |||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | N/A | ||
Progress Software CorpPRGS:US | 16 Mar 2026 | 91K | 3 | 2 | InformationTechnology | 27.172.02% | ||
Quidel CorpQDEL:US | 19 Oct 2023 | 24K | 3 | 2 | Healthcare | 11.1230.85% |
Page -136 of 256
-136 / 256