issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Mar 2026 | 49K | 3 | 3 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
5 Jan 2026 | 24K | 3 | 2 | Materials | 81.0110.96% | |||
Murata Manufacturing Co LtdMRAAY:US | 21 Apr 2025 | 49K | 3 | 2 | InformationTechnology | 38.53147.59% | ||
13 Aug 2025 | 24K | 3 | 2 | RealEstate | 44.51.67% | |||
26 Mar 2026 | 116K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
17 Feb 2026 | 24K | 3 | 1 | N/A | N/A | |||
NICE LtdNICE:US | 17 Oct 2025 | 49K | 3 | 3 | InformationTechnology | 87.28111.66% | ||
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 14.8091.68% | ||
Nordea Bank AbpNRDBY:US | 21 Apr 2025 | 24K | 3 | 2 | Financials | 18.1332.51% | ||
16 Jul 2025 | 140K | 3 | 1 | N/A | N/A |
Page -137 of 256
-137 / 256