issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
27 Jan 2026 | 132K | 5 | 2 | Materials | 142.2323.86% | |||
Williams-Sonoma IncWSM:US | 30 Mar 2026 | 40K | 5 | 2 | ConsumerDiscretionary | 172.0611.24% | ||
CubeSmartCUBE:US | 13 Aug 2025 | 107K | 5 | 4 | RealEstate | 39.890.71% | ||
28 Jan 2025 | 40K | 5 | 2 | N/A | 52.380.55% | |||
National Bank of CanadaNTIOF:US | 4 Mar 2026 | 733K | 5 | 1 | Financials | 149.3943.27% | ||
Ajinomoto Co IncAJINY:US | 3 Feb 2026 | 65K | 5 | 2 | ConsumerStaples | 34.73319.47% | ||
17 Oct 2025 | 274K | 5 | 1 | N/A | N/A | |||
24 Apr 2026 | 163K | 5 | 4 | N/A | N/A | |||
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 65K | 5 | 1 | Financials | 9.1056.42% | ||
21 Nov 2024 | 2.80M | 5 | 1 | N/A | N/A | |||
PACER US SM CP CSH COWS ETFCALF:US | 16 Jul 2024 | 65K | 5 | 2 | N/A | 46.991.95% | ||
24 Jul 2024 | 898K | 5 | 1 | N/A | N/A |
Page -161 of 256
-161 / 256