issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Synovus Financial CorpSNV:US | 19 Feb 2025 | 114K | 5 | 2 | Financials | N/A | ||
1 Apr 2026 | 566K | 5 | 2 | N/A | N/A | |||
Techtronic Industries Co LtdTTNDY:US | 21 Apr 2025 | 40K | 5 | 2 | Industrials | 15.89910.89% | ||
2 Mar 2026 | 40K | 5 | 2 | Industrials | 66.620.96% | |||
Tri Pointe Homes IncTPH:US | 23 Feb 2026 | 40K | 5 | 2 | ConsumerDiscretionary | 46.950.32% | ||
6 Oct 2025 | 132K | 5 | 1 | N/A | N/A | |||
31 Oct 2025 | 40K | 5 | 2 | RealEstate | 21.40.75% | |||
US Foods Holding CorpUSFD:US | 23 Sept 2025 | 65K | 5 | 3 | ConsumerStaples | 85.167.91% | ||
Vale SAVALE:US | 31 Oct 2025 | 40K | 5 | 2 | Materials | 17.153.31% | ||
25 Jan 2024 | 1.28M | 5 | 2 | N/A | N/A | |||
Voya Financial IncVOYA:US | 17 Jun 2025 | 40K | 5 | 3 | Financials | 81.5212.94% | ||
Waste Connections IncWCN:US | 23 Sept 2025 | 65K | 5 | 4 | Industrials | 152.164.66% |
Page -162 of 256
-162 / 256