issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Feb 2026 | 56K | 7 | 1 | N/A | N/A | |||
Adyen N.VADYEY:US | 16 Oct 2023 | 115K | 6 | 2 | Financials | 1,048.2247.89% | ||
Allianz SEALIZY:US | 19 Nov 2025 | 115K | 6 | 3 | Financials | 443.9192.61% | ||
American Homes 4 RentAMH:US | 31 Oct 2025 | 48K | 6 | 2 | RealEstate | 31.363.98% | ||
Ameris BancorpABCB:US | 5 Jan 2026 | 716K | 6 | 3 | Financials | 83.671.21% | ||
18 Mar 2026 | 665K | 6 | 2 | N/A | N/A | |||
Assa Abloy ABASAZY:US | 21 Apr 2025 | 73K | 6 | 3 | Industrials | 36.3178.75% | ||
Assurant IncAIZ:US | 26 Aug 2025 | 48K | 6 | 2 | Financials | 252.7212.82% | ||
Bloom Energy CorpBE:US | 30 Jan 2026 | 48K | 6 | 2 | Industrials | 303.4141.89% | ||
Burlington Stores IncBURL:US | 11 Sept 2025 | 282K | 6 | 2 | ConsumerDiscretionary | 292.5313.76% | ||
Coterra Energy IncCTRA:US | 10 Feb 2026 | 97K | 6 | 3 | Energy | 32.563.04% | ||
Cameco CorpCCJ:US | 9 Jan 2026 | 48K | 6 | 2 | Energy | 112.3475.75% |
Page -177 of 256
-177 / 256