issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
13 Jan 2026 | 546K | 7 | 1 | N/A | N/A | |||
ATKORE INCATKR:US | 26 Aug 2024 | 331K | 7 | 2 | Industrials | 76.3912.87% | ||
4 Jun 2025 | 81K | 7 | 1 | N/A | N/A | |||
17 Jan 2024 | 81K | 7 | 1 | Energy | 10.893.13% | |||
RHEINMETALL AGRNMBY:US | 3 Feb 2026 | 56K | 7 | 3 | Industrials | 1,334.44325.40% | ||
AERODROME FINANCE$AERO | 1 Dec 2024 | 130K | 7 | 1 | N/A | N/A | ||
FIRST TR GLOBAL TACTICAL CMDFTGC:US | 19 Mar 2026 | 81K | 7 | 1 | N/A | 30.114.99% | ||
3 Mar 2026 | 21K | 7 | 1 | N/A | N/A | |||
17 Feb 2026 | 840K | 7 | 2 | N/A | N/A | |||
IREN LIMITEDIREN:US | 28 Jan 2026 | 215K | 7 | 2 | InformationTechnology | 58.419.62% | ||
FIGMA INCFIG:US | 26 Dec 2025 | 105K | 7 | 2 | InformationTechnology | 20.240.49% | ||
30 Apr 2026 | 1.23M | 7 | 2 | N/A | N/A |
Page -178 of 256
-178 / 256