issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
9 Sept 2025 | 2.58M | 21 | 3 | N/A | N/A | |||
AerCap Holdings NVAER:US | 30 Apr 2026 | 918K | 20 | 1 | Industrials | 139.775.21% | ||
AFLAC IncAFL:US | 23 Mar 2026 | 234K | 20 | 3 | Financials | 116.812.00% | ||
Amcor PLCAMCR:US | 24 Apr 2026 | 160K | 20 | 5 | Materials | 36.6912.52% | ||
Arch Capital Group LtdACGL:US | 10 Mar 2026 | 209K | 20 | 3 | Financials | 93.983.70% | ||
Fastenal CoFAST:US | 13 Apr 2026 | 185K | 20 | 3 | Industrials | 43.265.50% | ||
24 Apr 2026 | 356K | 20 | 5 | Industrials | 34.3714.99% | |||
Hasbro IncHAS:US | 30 Mar 2026 | 160K | 20 | 4 | ConsumerDiscretionary | 95.251.96% | ||
ITT IncITT:US | 3 Mar 2026 | 448K | 20 | 6 | Industrials | 194.5711.16% | ||
National Fuel Gas CoNFG:US | 27 Oct 2025 | 1.29M | 20 | 2 | Utilities | 81.237.18% | ||
Perrigo Co PLCPRGO:US | 29 Jun 2023 | 557K | 20 | 1 | Healthcare | 10.6110.08% | ||
24 Apr 2026 | 185K | 20 | 2 | Financials | 100.534.53% |
Page -218 of 256
-218 / 256