issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Lamar Advertising CoLAMR:US | 8 Sept 2023 | 8,000 | 1 | 1 | RealEstate | 157.9318.36% | ||
27 Mar 2026 | 175K | 1 | 1 | N/A | N/A | |||
Leggett & Platt IncLEG:US | 31 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 10.060.70% | ||
Leonardo SPAFINMY:US | 3 Feb 2026 | 8,000 | 1 | 1 | Industrials | 62.5695.34% | ||
28 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 10.8533.54% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 109.3919.87% | |||
3 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
Lumentum Holdings IncLITE:US | 30 Mar 2026 | 8,000 | 1 | 1 | InformationTechnology | 903.80.72% |
Page -68 of 256
-68 / 256