issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
3 Nov 2025 | 75K | 1 | 1 | N/A | N/A | |||
18 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 2.2784.77% | |||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3.935.35% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 91.7461.31% | ||
Kirby CorpKEX:US | 21 Jul 2025 | 8,000 | 1 | 1 | Industrials | 142.241.32% | ||
26 Jun 2025 | 8,000 | 1 | 1 | Industrials | 64.053.64% | |||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 121.232.75% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 41.8822.12% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 5.3675.22% | ||
Kose CorpKSRYY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 37.2571.66% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 102.6632.53% | |||
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 95.5563.88% |
Page -69 of 256
-69 / 256