issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
26 Mar 2026 | 116K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 24K | 3 | 1 | N/A | N/A | |||
17 Feb 2026 | 24K | 3 | 1 | N/A | N/A | |||
NICE LtdNICE:US | 17 Oct 2025 | 49K | 3 | 3 | InformationTechnology | 100.74212.25% | ||
Nitori Holdings Co LtdNCLTY:US | 11 Jan 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 14.3966.35% | ||
Nordea Bank AbpNRDBY:US | 21 Apr 2025 | 24K | 3 | 2 | Financials | 18.6861.62% | ||
16 Jul 2025 | 140K | 3 | 1 | N/A | N/A | |||
NorthWestern CorpNWE:US | 3 Mar 2026 | 24K | 3 | 2 | Utilities | 71.080.78% | ||
Novanta IncNOVT:US | 13 Nov 2025 | 24K | 3 | 2 | InformationTechnology | 138.913.44% | ||
NUANCE MID CAP VALUE FUNDNMVZX:US | 24 Jun 2024 | 24K | 3 | 1 | N/A | N/A | ||
OGE ENERGY CORPOGE:US | 11 Sept 2025 | 191K | 3 | 2 | Utilities | 47.733.22% | ||
26 Mar 2026 | 49K | 3 | 1 | N/A | N/A |
Page 119 of 256
119 / 256