issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Jun 2025 | 1.30M | 3 | 1 | N/A | N/A | |||
17 Jun 2025 | 24K | 3 | 2 | RealEstate | 11.321.25% | |||
Peloton Interactive IncPTON:US | 19 Mar 2026 | 24K | 3 | 2 | ConsumerDiscretionary | 5.6920.04% | ||
PotlatchDeltic CorpPCH:US | 22 Nov 2023 | 49K | 3 | 1 | RealEstate | N/A | ||
Progress Software CorpPRGS:US | 16 Mar 2026 | 91K | 3 | 2 | InformationTechnology | 29.878.94% | ||
Quidel CorpQDEL:US | 19 Oct 2023 | 24K | 3 | 2 | Healthcare | 10.823.67% | ||
1 Apr 2025 | 525K | 3 | 1 | N/A | N/A | |||
Range Resources CorpRRC:US | 4 Aug 2025 | 24K | 3 | 2 | Energy | 40.525.61% | ||
Regency Centers CorpREG:US | 9 Jan 2026 | 24K | 3 | 2 | RealEstate | 77.590.97% | ||
Sarepta Therapeutics IncSRPT:US | 14 Apr 2025 | 24K | 3 | 2 | Healthcare | 19.95510.23% | ||
Schwab US Large-Cap ETFSCHX:US | 24 Apr 2024 | 24K | 3 | 2 | N/A | 29.08.25% | ||
Seagen IncSGEN:US | 27 Oct 2023 | 24K | 3 | 1 | Healthcare | N/A |
Page 120 of 256
120 / 256