trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | ROLLINS IncROL:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 60.08 | ||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 219.89 | ||
![]() Ro KhannaDemocratHouseCA | Intel CorpINTC:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 46.18 | ||
![]() Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 125.74 | ||
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 71.04 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 31.55 | ||
![]() Ro KhannaDemocratHouseCA | IDEXX Laboratories IncIDXX:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 626.17 | ||
![]() Ro KhannaDemocratHouseCA | Tyler Technologies IncTYL:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 312.48 | ||
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 153.07 | ||
![]() Ro KhannaDemocratHouseCA | DEERE & COMPANYDE:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 600.84 | ||
![]() Ro KhannaDemocratHouseCA | Best Buy Co IncBBY:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 1K–15K | 66.1 | ||
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 13 Feb 2026 | days 24 | sell | 1K–15K | 29.16 |
Page 116 of 1157
116 / 1157
Show
12
