trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jonathan JacksonDemocratHouseIL | BP PLCBP:US | 7 Jun 2023 | 12 May 2023 | days 25 | buy | 15K–50K | 35.81 | ||
![]() Jonathan JacksonDemocratHouseIL | MercadoLibre IncMELI:US | 7 Jun 2023 | 23 May 2023 | days 14 | buy | 15K–50K | 1,299.83 | ||
![]() Jonathan JacksonDemocratHouseIL | NextEra Energy IncNEE:US | 7 Jun 2023 | 26 May 2023 | days 11 | sell | 15K–50K | 73.92 | ||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 24 May 2023 | days 14 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 18 May 2023 | days 20 | sell | 250K–500K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 31 May 2023 | days 7 | buy | 15K–50K | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 18 May 2023 | days 20 | sell | 500K–1M | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 23 May 2023 | days 15 | sell | 500K–1M | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 17 May 2023 | days 21 | buy | 500K–1M | N/A | |||
![]() Suzan DelBeneDemocratHouseWA | 7 Jun 2023 | 22 May 2023 | days 16 | buy | 500K–1M | N/A | |||
![]() Mary Gay ScanlonDemocratHousePA | CONSTELLATION ENE CORPCEG:US | 6 Jun 2023 | 23 May 2023 | days 13 | sell | 15K–50K | 84.04 | ||
![]() Mary Gay ScanlonDemocratHousePA | Exelon CorpEXC:US | 6 Jun 2023 | 23 May 2023 | days 13 | sell | 15K–50K | 40.44 |
Page 2926 of 2929
2926 / 2929
Show
12


