trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark GreenRepublicanHouseTN | Energy Transfer LPET:US | 6 Jun 2023 | 2 Jun 2023 | days 3 | sell | 100K–250K | 12.88 | ||
![]() Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 6 Jun 2023 | 2 Jun 2023 | days 3 | buy | 100K–250K | 3.52 | ||
![]() Laurel LeeRepublicanHouseFL | 5 Jun 2023 | 24 May 2023 | days 8 | buy | 500K–1M | N/A | |||
![]() Max MillerRepublicanHouseOH | NINETY ONE GLOBAL FRANCHISE FUNDZGFIX:US | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 14.67 | ||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 22.33 | |||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 11.98 | |||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 49.9 | |||
![]() Max MillerRepublicanHouseOH | THE MERGER FUNDMERFX:US | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 16.56 | ||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 9.39 | |||
![]() Max MillerRepublicanHouseOH | PGIM TOTAL RETURN BOND FUNDPDBZX:US | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 12.02 | ||
![]() Max MillerRepublicanHouseOH | Vanguard S&P 500 ETFVOO:US | 5 Jun 2023 | 11 May 2023 | days 20 | sell | 1K–15K | 378.66 | ||
![]() Max MillerRepublicanHouseOH | 5 Jun 2023 | 26 May 2023 | days 5 | sell | 1K–15K | 19.82 |
Page 2927 of 2929
2927 / 2929
Show
12


