trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | Vanguard FTSE Europe ETFVGK:US | 1 May 2026 | 1 Apr 2026 | days 30 | sell | 1K–15K | 83.62 | ||
![]() Mark WarnerDemocratSenateVA | XTRACKERS MSCI EU HGD EQ ETFDBEU:US | 1 May 2026 | 1 Apr 2026 | days 30 | buy | 1K–15K | 49.18 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 6 Apr 2026 | days 25 | sell | 1K–15K | 342.57 | ||
![]() Mark WarnerDemocratSenateVA | Amgen IncAMGN:US | 1 May 2026 | 7 Apr 2026 | days 24 | sell | 1K–15K | 340.0 | ||
![]() Mark WarnerDemocratSenateVA | The Hershey CoHSY:US | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 1K–15K | 208.99 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 8 Apr 2026 | days 23 | buy | 1K–15K | 443.15 | |||
![]() Mark WarnerDemocratSenateVA | Vanguard Growth ETFVUG:US | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 467.36 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 13 Apr 2026 | days 18 | sell | 1K–15K | 223.71 | |||
![]() Mark WarnerDemocratSenateVA | Wells Fargo & CoWFC:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 86.64 | ||
![]() Mark WarnerDemocratSenateVA | Atlassian Corp PLCTEAM:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 61.3 | ||
![]() Mark WarnerDemocratSenateVA | Accenture PLCACN:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 191.95 |
Page 3 of 2922
3 / 2922
Show
12
