trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Mark WarnerDemocratSenateVA | Accenture PLCACN:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 191.95 | ||
![]() Mark WarnerDemocratSenateVA | CONSTELLATION ENE CORPCEG:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 291.72 | ||
![]() Mark WarnerDemocratSenateVA | Blackstone Group IncBX:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 121.82 | ||
![]() Mark WarnerDemocratSenateVA | Rocket Cos IncRKT:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 15.32 | ||
![]() Mark WarnerDemocratSenateVA | TOAST INCTOST:US | 1 May 2026 | 13 Apr 2026 | days 18 | buy | 1K–15K | 27.15 | ||
![]() Mark WarnerDemocratSenateVA | Cheniere Energy IncLNG:US | 1 May 2026 | 20 Mar 2026 | days 42 | sell | 1K–15K | 280.89 | ||
![]() Mark WarnerDemocratSenateVA | Fifth Third BancorpFITB:US | 1 May 2026 | 20 Mar 2026 | days 42 | buy | 1K–15K | 44.19 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TR TACTICAL HI YLD ETFHYLS:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 40.09 | ||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST SMITH OPPRTNY FIFIXD:US | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 43.425 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | sell | 1K–15K | 17.62 | |||
![]() Mark WarnerDemocratSenateVA | FIRST TRUST STRUCTURE INCOMESCIO:US | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 20.61 | ||
![]() Mark WarnerDemocratSenateVA | 1 May 2026 | 30 Mar 2026 | days 32 | buy | 1K–15K | 44.65 |
Page 4 of 2922
4 / 2922
Show
12
