trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 89.03 | ||
![]() Ro KhannaDemocratHouseCA | MSCI IncMSCI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 531.88 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 66.3 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 117.84 | |||
![]() Ro KhannaDemocratHouseCA | Vertex Pharmaceuticals IncVRTX:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 443.16 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 265.13 | ||
![]() Ro KhannaDemocratHouseCA | Hasbro IncHAS:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 89.39 | ||
![]() Ro KhannaDemocratHouseCA | Royal Caribbean GroupRCL:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 261.37 | ||
![]() Ro KhannaDemocratHouseCA | Darden Restaurants IncDRI:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 195.05 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 124.8 | |||
![]() Ro KhannaDemocratHouseCA | APPLOVIN CORPAPP:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 372.08 | ||
![]() Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 123.1 |
Page 45 of 2918
45 / 2918
Show
12
