trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | First Solar IncFSLR:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 184.7 | ||
![]() Ro KhannaDemocratHouseCA | GoDaddy IncGDDY:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 81.74 | ||
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 27.09 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 121.72 | |||
![]() Ro KhannaDemocratHouseCA | Synchrony FinancialSYF:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 66.01 | ||
![]() Ro KhannaDemocratHouseCA | Keurig Dr Pepper IncKDP:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 26.45 | ||
![]() Ro KhannaDemocratHouseCA | Williams-Sonoma IncWSM:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 176.84 | ||
![]() Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 54.36 | ||
![]() Ro KhannaDemocratHouseCA | Domino's Pizza IncDPZ:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 352.94 | ||
![]() Ro KhannaDemocratHouseCA | PTC IncPTC:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 139.66 | ||
![]() Ro KhannaDemocratHouseCA | Otis Worldwide CorpOTIS:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 76.33 | ||
![]() Ro KhannaDemocratHouseCA | PulteGroup IncPHM:US | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 1K–15K | 113.72 |
Page 46 of 2918
46 / 2918
Show
12
