trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | O'Reilly Automotive IncORLY:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 15K–50K | 88.7 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 15K–50K | 122.39 | |||
![]() Ro KhannaDemocratHouseCA | Western Digital CorpWDC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 294.79 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 47.52 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 33.36 | |||
![]() Ro KhannaDemocratHouseCA | The Sherwin-Williams CoSHW:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 313.95 | ||
![]() Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 413.31 | ||
![]() Ro KhannaDemocratHouseCA | Fair Isaac CorporationFICO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 1,063.33 | ||
![]() Ro KhannaDemocratHouseCA | KLA CorpKLAC:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 1,511.43 | ||
![]() Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 164.38 | ||
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 163.24 | |||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 28.76 |
Page 70 of 2921
70 / 2921
Show
12
