trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | The Progressive CorpPGR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 205.1 | ||
![]() Ro KhannaDemocratHouseCA | McKesson CorpMCK:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 877.01 | ||
![]() Ro KhannaDemocratHouseCA | Fortinet IncFTNT:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 82.77 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 69.18 | ||
![]() Ro KhannaDemocratHouseCA | Public StoragePSA:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 271.32 | ||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 73.96 | ||
![]() Ro KhannaDemocratHouseCA | Koninklijke Ahold Delhaize NVADRNY:US | 9 Apr 2026 | 13 Mar 2026 | days 25 | sell | 1K–15K | 48.191 | ||
![]() Ro KhannaDemocratHouseCA | Tractor Supply CoTSCO:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 45.67 | ||
![]() Ro KhannaDemocratHouseCA | DoorDash IncDASH:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 159.98 | ||
![]() Ro KhannaDemocratHouseCA | Erie Indemnity CoERIE:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 245.88 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 93.83 | ||
![]() Ro KhannaDemocratHouseCA | Equity ResidentialEQR:US | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 1K–15K | 58.41 |
Page 71 of 2921
71 / 2921
Show
12
